$ trust-the.store stack --use "Vibe (CTV ads)"
Tech-stack search
Find stores by the apps, pixels and tools detected on their public pages. Pick a tool, then narrow with more (up to 5) or a platform. Across 652 scanned stores.
Platform
21 stores
| # | Shop | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ≈$17M | — | #75,389 | 238,028 | — | 92 | 1033 | $145 | 7 | 10 | 204 | 12.8y | 2026-11-04 | |
| 2 | ≈$14M | — | #268,705 | 27,066 | — | 83 | 5716 | $2,365 | 6 | 7 | 159 | 13.2y | 2026-11-04 | |
| 3 | ≈$4M | — | #52,345 | 76,552 | 15,458 | 92 | 11335 | $38.00 | 7 | 10 | 204 | 6.2y | 2026-11-04 | |
| 4 | ≈$3M | — | #118,453 | 46,953 | 3,493 | 100 | 58 | $69.99 | 5 | 7 | 236 | — | 2026-11-04 | |
| 5 | ≈$2M | — | #183,240 | 65,866 | — | 92 | 206 | $84.00 | 5 | 8 | 12 | 12.7y | 2026-11-04 | |
| 6 | ≈$2M | — | #142,721 | 45,910 | — | 71 | 248 | $119 | 8 | 12 | 1 | 10.1y | 2026-11-04 | |
| 7 | ≈$2M | — | #240,760 | 30,017 | — | 92 | 1024 | $115 | 4 | 6 | 199 | 13.2y | 2026-11-04 | |
| 8 | ≈$2M | — | #220,719 | 57,605 | — | 92 | 641 | $21.95 | 6 | 9 | 2 | 16.1y | 2026-11-04 | |
| 9 | ≈$2M | — | #128,259 | — | 2,809 | 83 | 25001 | $49.00 | 1 | 2 | 1 | 30.6y | 2026-11-04 | |
| 10 | ≈$2M | — | #244,172 | 148,735 | 404 | 92 | 137 | $60.00 | 5 | 10 | 51 | 8.6y | 2026-11-04 | |
| 11 | ≈$1M | — | #280,944 | 26,784 | — | 83 | 114 | $106 | 5 | 7 | 216 | 22.4y | 2026-11-04 | |
| 12 | ≈$1M | — | #169,206 | 5,955 | — | 90 | 953 | $146 | 6 | 8 | 147 | — | 2026-11-04 | |
| 13 | ≈$958K | — | #324,464 | 71,642 | — | 79 | 97 | $43.95 | 7 | 10 | 186 | 14.2y | 2026-11-04 | |
| 14 | ≈$953K | — | #206,687 | — | — | 70 | 163 | $35.00 | 5 | 7 | 224 | — | 2026-11-04 | |
| 15 | ≈$926K | — | #229,163 | — | 0 | 70 | 166 | $54.98 | 9 | 10 | 194 | — | 2026-11-04 | |
| 16 | ≈$823K | — | #271,782 | — | — | 83 | 90 | $60.00 | 5 | 8 | 3 | 11.8y | 2026-11-04 | |
| 17 | ≈$515K | — | #344,815 | — | — | 83 | 358 | $40.00 | 4 | 6 | 1 | 32.8y | 2026-11-04 | |
| 18 | ≈$315K | — | #192,951 | 50,195 | — | 83 | 158 | $43.00 | 5 | 6 | 168 | — | 2026-11-04 | |
| 19 | ≈$64K | — | #312,470 | 15,052 | 93 | 100 | 11 | $15.12 | 8 | 10 | 71 | 11y | 2026-11-04 | |
| 20 | ≈$58K | — | #3,303,887 | 19,548 | — | 100 | 254 | $26.95 | 4 | 5 | 237 | 7.7y | 2026-11-04 | |
| 21 | ≈$48K | — | — | 95 | 7,128 | 70 | 73 | $49.99 | 7 | 10 | 62 | 26.7y | 2026-11-04 |
21 of 21 shops · observed from public pages, not verified.
Often used with
- Cloudflare 21
- Shopify 21
- Shopify Analytics 21
- Google & YouTube (GA4 / Ads) 19
- Klaviyo 19
- Shop Pay 19
- Pinterest Tag 17
- Meta Pixel 16
- TikTok Pixel 12
- Google Tag Manager 10
- Microsoft Clarity 8
- Yotpo 8
- Intelligems 7
- AppLovin Axon Pixel 6
- Snap Pixel 6
- Elevar 5
- Gorgias 5
- Microsoft Advertising (UET) 5
- NoFraud (fraud prevention) 5
- Judge.me 4
- Loop Returns 4
- MNTN (CTV ads) 4
- Global-e (cross-border checkout) 3
- Northbeam (attribution) 3