$ trust-the.store stack --use "Redo (returns)"
Tech-stack search
Find stores by the apps, pixels and tools detected on their public pages. Pick a tool, then narrow with more (up to 5) or a platform. Across 652 scanned stores.
Platform
30 stores
| # | Shop | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ≈$12M | — | #69,338 | — | — | 92 | 1400 | $215 | 9 | 11 | 202 | 12.4y | 2026-11-04 | |
| 2 | ≈$9M | — | #68,384 | — | — | 83 | 352 | $110 | 1 | 5 | 1 | 24.8y | 2026-11-04 | |
| 3 | ≈$9M | — | #3,864 | 17,248 | — | 93 | 37 | $75.00 | 8 | 11 | 3 | 20.4y | 2026-11-04 | |
| 4 | ≈$5M | — | #129,486 | — | 1,251 | 92 | 394 | $150 | 8 | 11 | 5 | 20.6y | 2026-11-04 | |
| 5 | ≈$3M | — | #164,132 | 97,441 | — | 92 | 76 | $36.00 | 5 | 8 | 23 | — | 2026-11-04 | |
| 6 | ≈$3M | — | #227,949 | 43,511 | — | 75 | 440 | $115 | 5 | 7 | 134 | 27.5y | 2026-11-04 | |
| 7 | ≈$3M | — | #118,453 | 46,953 | 3,493 | 100 | 58 | $69.99 | 5 | 7 | 236 | — | 2026-11-04 | |
| 8 | ≈$2M | — | #287,501 | 14,178 | 168 | 92 | 513 | $248 | 4 | 6 | 239 | 12.7y | 2026-11-04 | |
| 9 | ≈$1M | — | #296,505 | 62,014 | — | 92 | 770 | $78.00 | 4 | 7 | 35 | 19.9y | 2026-11-04 | |
| 10 | ≈$1M | — | #239,655 | 56,931 | — | 92 | 130 | $28.00 | 7 | 10 | 7 | 20.9y | 2026-11-04 | |
| 11 | ≈$1M | — | #173,342 | — | — | 92 | 1425 | $17.50 | 5 | 6 | 3 | 31.5y | 2026-11-04 | |
| 12 | ≈$1M | — | #284,922 | — | 1 | 75 | 89 | $88.95 | 3 | 7 | 139 | 13.3y | 2026-11-04 | |
| 13 | ≈$1M | — | #218,588 | — | — | 83 | 594 | — | 8 | 9 | 200 | — | 2026-11-04 | |
| 14 | ≈$1M | — | #142,666 | 4,585 | — | 92 | 25001 | $56.99 | 5 | 8 | 3 | 10y | 2026-11-04 | |
| 15 | ≈$1M | — | #348,599 | 108,693 | — | 92 | 151 | $17.15 | 6 | 8 | 3 | 25.4y | 2026-11-04 | |
| 16 | ≈$867K | — | #288,219 | 28,734 | — | 100 | 1143 | $43.95 | 5 | 9 | 222 | 12.4y | 2026-11-04 | |
| 17 | ≈$834K | — | #17,031 | 9,717 | — | 90 | 74 | $39.99 | 2 | 4 | 72 | — | 2026-11-04 | |
| 18 | ≈$684K | — | #259,874 | 16,790 | — | 92 | 69 | $24.00 | 1 | 3 | 2 | 8.3y | 2026-11-04 | |
| 19 | ≈$614K | — | #179,284 | 10,703 | — | 92 | 180 | $79.95 | 4 | 7 | 3 | 22.3y | 2026-11-04 | |
| 20 | ≈$480K | — | #349,451 | — | — | 67 | 76 | $13.99 | 4 | 5 | 1 | 26.7y | 2026-11-04 | |
| 21 | ≈$389K | — | #163,779 | 54,070 | — | 79 | 217 | $39.00 | 4 | 5 | 202 | 12.4y | 2026-11-04 | |
| 22 | ≈$307K | — | #1,248,116 | — | — | 92 | 151 | $155 | 4 | 6 | 198 | 17.1y | 2026-11-04 | |
| 23 | ≈$257K | — | #377,101 | 5,153 | — | 92 | 945 | $44.00 | 5 | 6 | 163 | 28.5y | 2026-11-04 | |
| 24 | ≈$244K | — | #644,618 | 10,996 | 3,725 | 92 | 315 | $35.88 | 9 | 12 | 29 | 9.1y | 2026-11-04 | |
| 25 | ≈$221K | — | #332,710 | 3,954 | — | 83 | 189 | $48.00 | 3 | 7 | 189 | 18.3y | 2026-11-04 | |
| 26 | ≈$199K | — | #716,972 | 1 | — | 100 | 524 | $276 | 3 | 5 | 58 | 19.4y | 2026-11-04 | |
| 27 | ≈$181K | — | #568,472 | 919 | — | 90 | 713 | $70.00 | 3 | 4 | 115 | — | 2026-11-04 | |
| 28 | ≈$143K | — | #411,130 | 4,802 | — | 92 | 170 | $44.00 | 4 | 7 | 208 | — | 2026-11-04 | |
| 29 | ≈$139K | — | #1,236,443 | — | — | 67 | 0 | — | 6 | 7 | 95 | 16.3y | 2026-11-04 | |
| 30 | ≈$68K | — | #1,272,058 | 138 | — | 83 | 632 | $136 | 2 | 3 | 31 | 16y | 2026-11-04 |
30 of 30 shops · observed from public pages, not verified.
Often used with
- Cloudflare 30
- Shop Pay 30
- Shopify 30
- Shopify Analytics 30
- Klaviyo 26
- Google & YouTube (GA4 / Ads) 23
- Meta Pixel 22
- Pinterest Tag 19
- TikTok Pixel 18
- Google Tag Manager 13
- Elevar 11
- Snap Pixel 11
- Microsoft Clarity 9
- NoFraud (fraud prevention) 9
- Judge.me 8
- Microsoft Advertising (UET) 8
- Okendo 7
- Awin / ShareASale (affiliate) 6
- AppLovin Axon Pixel 5
- Intelligems 5
- Reddit Pixel 5
- Yotpo 5
- Global-e 4
- Google Ads 4