$ trust-the.store stack --use "Rakuten Advertising (affiliate)"
Tech-stack search
Find stores by the apps, pixels and tools detected on their public pages. Pick a tool, then narrow with more (up to 5) or a platform. Across 652 scanned stores.
Platform
27 stores
| # | Shop | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ≈$6M | — | #180,511 | 99,048 | 55 | 100 | 2486 | $198 | 3 | 7 | 11 | — | 2026-11-04 | |
| 2 | ≈$5M | — | #43,124 | 204,590 | — | 100 | 1037 | $32.00 | 2 | 4 | 190 | 12.4y | 2026-11-04 | |
| 3 | ≈$4M | — | #66,582 | — | 12,449 | 86 | 6861 | $59.99 | 4 | 7 | 3 | 14y | 2026-11-04 | |
| 4 | ≈$3M | — | #58,068 | 153,427 | — | 93 | 416 | $74.99 | 4 | 6 | 1 | 12.2y | 2026-11-04 | |
| 5 | ≈$3M | — | #111,749 | 114,938 | — | 92 | 152 | $99.99 | 6 | 8 | 29 | 15.4y | 2026-11-04 | |
| 6 | ≈$2M | — | #220,133 | 94,719 | 4,590 | 100 | 25001 | $54.99 | 5 | 7 | 3 | 20.4y | 2026-11-04 | |
| 7 | ≈$2M | — | #136,982 | 70,993 | — | 92 | 84 | $64.00 | 2 | 6 | 211 | 17.5y | 2026-11-04 | |
| 8 | ≈$2M | — | #128,522 | — | — | 90 | 142 | $34.00 | 3 | 6 | 29 | — | 2026-11-04 | |
| 9 | ≈$1M | — | #371,904 | — | — | 75 | 428 | $168 | 5 | 7 | 196 | 13.2y | 2026-11-04 | |
| 10 | ≈£1M | — | #333,949 | 7,096 | — | 67 | 893 | £185 | 3 | 6 | 185 | 16.8y | 2026-11-04 | |
| 11 | ≈$1M | — | #239,655 | 56,931 | — | 92 | 130 | $28.00 | 7 | 10 | 7 | 20.9y | 2026-11-04 | |
| 12 | ≈$1M | — | #218,588 | — | — | 83 | 594 | — | 8 | 9 | 200 | — | 2026-11-04 | |
| 13 | ≈£1M | — | #273,152 | — | — | 83 | 2705 | £77.40 | 2 | 6 | 230 | 12.9y | 2026-11-04 | |
| 14 | ≈£1M | — | #562,432 | — | — | 92 | 347 | £270 | 6 | 8 | 190 | 13.2y | 2026-11-04 | |
| 15 | ≈$1M | — | #227,969 | 33,231 | — | 92 | 138 | $32.00 | 5 | 7 | 1 | 11y | 2026-11-04 | |
| 16 | ≈$657K | — | #556,268 | 24,693 | — | 100 | 115 | $74.95 | 5 | 8 | 39 | 10.9y | 2026-11-04 | |
| 17 | ≈$568K | — | #380,130 | 29,574 | — | 83 | 287 | $148 | 1 | 2 | 2 | 11.4y | 2026-11-04 | |
| 18 | ≈$485K | — | #343,363 | 18,816 | — | 75 | 125 | $45.00 | 5 | 8 | 3 | 27.9y | 2026-11-04 | |
| 19 | ≈$355K | — | #2,843,428 | — | — | 75 | 305 | $1,500 | 2 | 4 | 195 | 12y | 2026-11-04 | |
| 20 | ≈$349K | — | #477,741 | — | — | 83 | 252 | $29.95 | 3 | 4 | 3 | 30.2y | 2026-11-04 | |
| 21 | ≈€344K | — | #192,526 | 608 | — | 88 | 502 | €165 | 3 | 5 | 73 | — | 2026-11-04 | |
| 22 | ≈$328K | — | #659,521 | 14,576 | — | 75 | 28 | $36.00 | 5 | 8 | 1 | 16.2y | 2026-11-04 | |
| 23 | ≈€288K | €43.7M | #151,542 | 33,774 | — | 92 | 192 | €39.90 | 3 | 5 | 44 | 22.8y | 2026-11-04 | |
| 24 | ≈$244K | — | #643,943 | — | — | 75 | 113 | $42.97 | 8 | 9 | 2 | 11.7y | 2026-11-04 | |
| 25 | ≈£219K | — | #854,310 | 12,557 | — | 92 | 1599 | £162 | 6 | 8 | 207 | 17.4y | 2026-11-04 | |
| 26 | ≈$174K | — | #226,808 | 46,567 | — | 92 | 63 | $99.00 | 2 | 6 | 160 | 26.9y | 2026-11-04 | |
| 27 | ≈£93K | — | #1,003,459 | 3,159 | — | 92 | 944 | £34.00 | 3 | 5 | 229 | 16y | 2026-11-04 |
27 of 27 shops · observed from public pages, not verified.
Often used with
- Cloudflare 27
- Shopify 27
- Shopify Analytics 27
- Klaviyo 25
- Shop Pay 25
- Google Tag Manager 17
- Google & YouTube (GA4 / Ads) 15
- Pinterest Tag 15
- Meta Pixel 14
- TikTok Pixel 14
- Yotpo 10
- Gorgias 9
- Elevar 8
- Microsoft Clarity 8
- Snap Pixel 6
- Microsoft Advertising (UET) 5
- Afterpay / Clearpay 4
- AppLovin Axon Pixel 4
- Global-e 4
- Intelligems 4
- Judge.me 4
- Loop Returns 4
- NoFraud (fraud prevention) 4
- Global-e (cross-border checkout) 3