$ trust-the.store stack --use "Klarna"
Tech-stack search
Find stores by the apps, pixels and tools detected on their public pages. Pick a tool, then narrow with more (up to 5) or a platform. Across 652 scanned stores.
Platform
58 stores
| # | Shop | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ≈$63M | — | #2,676 | — | 942,465 | 83 | — | — | 0 | 1 | — | 26.7y | 2026-11-04 | |
| 2 | ≈$19M | — | #50,233 | — | 39,306 | 83 | 25001 | $270 | 2 | 3 | 197 | 26.1y | 2026-11-04 | |
| 3 | ≈€17M | — | #42,188 | — | — | 86 | 1559 | €139 | 1 | 3 | 59 | 15.7y | 2026-11-04 | |
| 4 | ≈$15M | — | #24,965 | — | — | 83 | — | — | 1 | 2 | — | 13y | 2026-11-04 | |
| 5 | ≈$14M | — | #26,730 | — | — | 83 | — | — | 0 | 0 | — | — | 2026-11-04 | |
| 6 | ≈$11M | — | #46,472 | — | — | 92 | 12267 | $98.00 | 0 | 1 | 23 | — | 2026-11-04 | |
| 7 | ≈$10M | — | #34,659 | — | — | 79 | — | — | 0 | 1 | — | 23.9y | 2026-11-04 | |
| 8 | ≈$8M | — | #37,771 | 35,191 | — | 93 | 1073 | $250 | 1 | 4 | 2 | 32.3y | 2026-11-04 | |
| 9 | ≈€8M | — | #9,076 | 1,849 | — | 100 | 347 | €799 | 3 | 5 | 31 | 28.5y | 2026-11-04 | |
| 10 | ≈$6M | — | #135,320 | 124,384 | 0 | 79 | 133 | $125 | 6 | 8 | 5 | 7.8y | 2026-11-04 | |
| 11 | ≈$6M | — | #51,643 | 167,488 | — | 92 | 1823 | $36.00 | 3 | 6 | 4 | 19.6y | 2026-11-04 | |
| 12 | ≈$6M | — | #56,733 | — | — | 92 | — | — | 0 | 1 | — | 30.7y | 2026-11-04 | |
| 13 | ≈$4M | — | #66,582 | — | 12,449 | 86 | 6861 | $59.99 | 4 | 7 | 3 | 14y | 2026-11-04 | |
| 14 | ≈$4M | — | #295,478 | 11,648 | — | 100 | 984 | $1,100 | 5 | 8 | 201 | 13y | 2026-11-04 | |
| 15 | ≈£3M | — | #65,483 | 127,097 | 0 | 93 | 2636 | £60.00 | 1 | 4 | 4 | 28y | 2026-11-04 | |
| 16 | ≈$3M | — | #95,820 | 53,995 | — | 92 | 50 | $74.99 | 1 | 3 | 1 | 24.6y | 2026-11-04 | |
| 17 | ≈$3M | — | #73,366 | 412,778 | — | 93 | 1076 | $9.95 | 5 | 8 | 184 | 14.3y | 2026-11-04 | |
| 18 | ≈$3M | — | #83,561 | 97,033 | — | 93 | 1424 | $58.00 | 1 | 3 | 221 | 28.2y | 2026-11-04 | |
| 19 | ≈$2M | — | #239,867 | 81,375 | — | 92 | 1830 | $78.00 | 5 | 7 | 143 | 26.7y | 2026-11-04 | |
| 20 | ≈$2M | — | #110,737 | — | — | 93 | 258 | $28.00 | 0 | 2 | 26 | 11.2y | 2026-11-04 | |
| 21 | ≈$2M | — | #166,479 | 6,074 | — | 92 | 1515 | $298 | 2 | 3 | — | 22.3y | 2026-11-04 | |
| 22 | ≈$2M | — | #126,950 | 63,688 | — | 92 | 152 | $27.00 | 6 | 8 | 113 | 25.4y | 2026-11-04 | |
| 23 | ≈$2M | — | #235,559 | — | 1,424 | 100 | 3 | $111 | 1 | 3 | 0 | 10.8y | 2026-11-04 | |
| 24 | ≈$2M | — | #128,522 | — | — | 90 | 142 | $34.00 | 3 | 6 | 29 | — | 2026-11-04 | |
| 25 | ≈$1M | — | #940,633 | — | 0 | 100 | 164 | $1,850 | 5 | 7 | 2 | 16.2y | 2026-11-04 | |
| 26 | ≈$1M | — | #182,984 | — | — | 80 | 93 | $78.00 | 6 | 10 | 18 | — | 2026-11-04 | |
| 27 | ≈$1M | — | #184,308 | — | — | 75 | — | — | 0 | 1 | — | 27.8y | 2026-11-04 | |
| 28 | ≈$1M | — | #296,505 | 62,014 | — | 92 | 770 | $78.00 | 4 | 7 | 35 | 19.9y | 2026-11-04 | |
| 29 | ≈$1M | — | #278,654 | 21,818 | — | 93 | 89 | $96.95 | 4 | 6 | 31 | 8.3y | 2026-11-04 | |
| 30 | ≈$1M | — | #193,361 | 50,879 | — | 80 | 136 | $23.95 | 5 | 7 | 199 | — | 2026-11-04 | |
| 31 | ≈€1M | — | #512,851 | 81,478 | 6 | 67 | 122 | €29.70 | 2 | 3 | 58 | 12.9y | 2026-11-04 | |
| 32 | ≈$1M | — | #149,440 | 2,189 | — | 92 | 923 | $129 | 3 | 5 | 1 | 15.1y | 2026-11-04 | |
| 33 | ≈$947K | — | #186,867 | 55,441 | — | 93 | 84 | $48.00 | 3 | 6 | 1 | 16.2y | 2026-11-04 | |
| 34 | ≈$926K | — | #229,163 | — | 0 | 70 | 166 | $54.98 | 9 | 10 | 194 | — | 2026-11-04 | |
| 35 | ≈$877K | — | #208,552 | 18,864 | — | 60 | 245 | $69.00 | 3 | 7 | 193 | — | 2026-11-04 | |
| 36 | ≈$873K | — | #267,819 | — | — | 71 | — | — | 0 | 1 | — | 15.2y | 2026-11-04 | |
| 37 | ≈$851K | — | #227,436 | 54,185 | — | 92 | 250 | $37.99 | 0 | 4 | 1 | 13y | 2026-11-04 | |
| 38 | ≈$823K | — | #271,782 | — | — | 83 | 90 | $60.00 | 5 | 8 | 3 | 11.8y | 2026-11-04 | |
| 39 | ≈$818K | — | #134,221 | 8,256 | — | 92 | 887 | $120 | 5 | 7 | 118 | 27.6y | 2026-11-04 | |
| 40 | ≈$806K | — | #37,838 | 325,343 | 59,076 | 86 | 4241 | $64.00 | 0 | 1 | 183 | 26.7y | 2026-11-04 | |
| 41 | ≈$775K | — | #351,571 | 43,187 | — | 92 | 191 | $50.00 | 4 | 7 | 2 | 13.9y | 2026-11-04 | |
| 42 | ≈£675K | — | #275,385 | — | 2 | 83 | 5674 | £25.80 | 4 | 6 | 171 | 12.9y | 2026-11-04 | |
| 43 | ≈$603K | — | #302,504 | — | — | 70 | 180 | $27.00 | 3 | 5 | 1 | — | 2026-11-04 | |
| 44 | ≈€595K | — | #356,223 | — | — | 83 | 724 | €60.00 | 0 | 2 | 220 | 19.8y | 2026-11-04 | |
| 45 | ≈$519K | — | #342,916 | — | — | 67 | 202 | $26.99 | 2 | 5 | 1 | 24y | 2026-11-04 | |
| 46 | ≈$389K | — | #163,779 | 54,070 | — | 79 | 217 | $39.00 | 4 | 5 | 202 | 12.4y | 2026-11-04 | |
| 47 | ≈$373K | — | #226,608 | 16,703 | — | 93 | 10634 | $24.99 | 0 | 2 | 2 | 22.5y | 2026-11-04 | |
| 48 | ≈£367K | — | #513,458 | 27,514 | 0 | 100 | 117 | £32.00 | 2 | 5 | 40 | 23.4y | 2026-11-04 | |
| 49 | ≈£342K | — | #2,577,871 | 6,463 | — | 100 | 610 | £174 | 5 | 7 | 44 | 14.8y | 2026-11-04 | |
| 50 | ≈$267K | — | #1,405,269 | 7,370 | — | 83 | 70 | $90.00 | 3 | 5 | 65 | 11.7y | 2026-11-04 | |
| 51 | ≈A$242K | — | #971,553 | 1,018 | — | 92 | 817 | A$179 | 2 | 5 | 219 | 19.8y | 2026-11-04 | |
| 52 | ≈$206K | — | #662,762 | 11,267 | — | 92 | 81 | $23.97 | 4 | 7 | 1 | 17.2y | 2026-11-04 | |
| 53 | ≈$199K | — | #716,972 | 1 | — | 100 | 524 | $276 | 3 | 5 | 58 | 19.4y | 2026-11-04 | |
| 54 | ≈$123K | — | #1,135,713 | — | 1,359 | 100 | 7 | $30.00 | 5 | 8 | 51 | — | 2026-11-04 | |
| 55 | ≈£93K | — | #1,003,459 | 3,159 | — | 92 | 944 | £34.00 | 3 | 5 | 229 | 16y | 2026-11-04 | |
| 56 | ≈$54K | — | #1,899,452 | 2,752 | — | 79 | 59 | $20.00 | 4 | 5 | 1 | 28.7y | 2026-11-04 | |
| 57 | ≈€9K | — | — | 231 | — | 83 | 193 | €39.00 | 5 | 7 | 45 | 3.1y | 2026-11-04 | |
| 58 | — | — | — | — | 15,754 | 67 | — | — | 0 | 1 | — | 22y | 2026-11-04 |
58 of 58 shops · observed from public pages, not verified.
Often used with
- Cloudflare 53
- Shopify 49
- Shopify Analytics 47
- Shop Pay 45
- Klaviyo 41
- Google Tag Manager 38
- Google & YouTube (GA4 / Ads) 34
- Meta Pixel 27
- Shoplift (A/B testing) 26
- TikTok Pixel 25
- Pinterest Tag 20
- Yotpo 19
- Elevar 16
- Gorgias 15
- Okendo 10
- OneTrust 10
- Judge.me 9
- Microsoft Clarity 9
- Snap Pixel 9
- Global-e (cross-border checkout) 7
- Microsoft Advertising (UET) 7
- Global-e 6
- AppLovin Axon Pixel 5
- Attentive 5