$ trust-the.store stack --use "Global-e"
Tech-stack search
Find stores by the apps, pixels and tools detected on their public pages. Pick a tool, then narrow with more (up to 5) or a platform. Across 652 scanned stores.
Platform
31 stores
| # | Shop | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ≈$39M | — | #19,277 | — | 35,050 | 50 | 4339 | $128 | 4 | 6 | 211 | — | 2026-11-04 | |
| 2 | ≈$19M | — | #50,233 | — | 39,306 | 83 | 25001 | $270 | 2 | 3 | 197 | 26.1y | 2026-11-04 | |
| 3 | ≈$17M | — | #75,389 | 238,028 | — | 92 | 1033 | $145 | 7 | 10 | 204 | 12.8y | 2026-11-04 | |
| 4 | ≈$17M | — | #64,270 | 233,168 | — | 93 | 760 | $135 | 1 | 3 | 35 | 14.2y | 2026-11-04 | |
| 5 | ≈$12M | — | #69,338 | — | — | 92 | 1400 | $215 | 9 | 11 | 202 | 12.4y | 2026-11-04 | |
| 6 | ≈£10M | — | #131,165 | 120,941 | — | 92 | 720 | £145 | 2 | 5 | 39 | 29.9y | 2026-11-04 | |
| 7 | ≈$7M | — | #41,928 | 265,389 | — | 92 | 9276 | $54.00 | 1 | 4 | 201 | 16.1y | 2026-11-04 | |
| 8 | ≈$6M | — | #180,511 | 99,048 | 55 | 100 | 2486 | $198 | 3 | 7 | 11 | — | 2026-11-04 | |
| 9 | ≈$5M | — | #45,100 | 177,852 | — | 93 | 115 | $24.00 | 3 | 6 | 187 | 14.1y | 2026-11-04 | |
| 10 | ≈$5M | — | #43,124 | 204,590 | — | 100 | 1037 | $32.00 | 2 | 4 | 190 | 12.4y | 2026-11-04 | |
| 11 | ≈$4M | — | #104,420 | — | — | 80 | 99 | $36.00 | 5 | 8 | 33 | — | 2026-11-04 | |
| 12 | ≈$4M | — | #295,478 | 11,648 | — | 100 | 984 | $1,100 | 5 | 8 | 201 | 13y | 2026-11-04 | |
| 13 | ≈$4M | — | #99,280 | 308,768 | 14,535 | 100 | 1371 | $89.99 | 5 | 8 | 187 | — | 2026-11-04 | |
| 14 | ≈$3M | — | #524,801 | — | 3 | 83 | 1146 | $1,900 | 4 | 5 | 194 | 9.4y | 2026-11-04 | |
| 15 | ≈€3M | €15.5M | #177,467 | — | — | 75 | 7117 | €120 | 4 | 5 | 38 | 18.4y | 2026-11-04 | |
| 16 | ≈€3M | — | #149,614 | — | 0 | 83 | 1751 | €95.00 | 1 | 4 | 108 | 12.7y | 2026-11-04 | |
| 17 | ≈£2M | — | #225,248 | — | — | 83 | 1028 | £119 | 5 | 8 | 192 | 22.6y | 2026-11-04 | |
| 18 | ≈$2M | — | #126,950 | 63,688 | — | 92 | 152 | $27.00 | 6 | 8 | 113 | 25.4y | 2026-11-04 | |
| 19 | ≈€2M | — | #329,949 | — | — | 83 | 723 | €180 | 1 | 4 | 214 | 10.2y | 2026-11-04 | |
| 20 | ≈$1M | — | #166,472 | 56,865 | — | 100 | 2171 | $46.00 | 3 | 4 | 127 | 19.9y | 2026-11-04 | |
| 21 | ≈£1M | — | #333,949 | 7,096 | — | 67 | 893 | £185 | 3 | 6 | 185 | 16.8y | 2026-11-04 | |
| 22 | ≈$1M | — | #193,361 | 50,879 | — | 80 | 136 | $23.95 | 5 | 7 | 199 | — | 2026-11-04 | |
| 23 | ≈$1M | — | #173,342 | — | — | 92 | 1425 | $17.50 | 5 | 6 | 3 | 31.5y | 2026-11-04 | |
| 24 | ≈$1M | — | #218,588 | — | — | 83 | 594 | — | 8 | 9 | 200 | — | 2026-11-04 | |
| 25 | ≈€714K | €15.2M | #886,717 | — | — | 80 | 582 | €370 | 1 | 3 | 201 | — | 2026-11-04 | |
| 26 | ≈$709K | — | #342,826 | 3,824 | — | 92 | 354 | $240 | 1 | 3 | 201 | 29.7y | 2026-11-04 | |
| 27 | ≈£675K | — | #275,385 | — | 2 | 83 | 5674 | £25.80 | 4 | 6 | 171 | 12.9y | 2026-11-04 | |
| 28 | ≈$558K | — | #159,745 | 3,867 | — | 92 | 109 | $39.99 | 5 | 6 | 240 | 27y | 2026-11-04 | |
| 29 | ≈£493K | — | #230,525 | 6,982 | — | 93 | 771 | £38.00 | 4 | 7 | 181 | 19.3y | 2026-11-04 | |
| 30 | ≈$389K | — | #163,779 | 54,070 | — | 79 | 217 | $39.00 | 4 | 5 | 202 | 12.4y | 2026-11-04 | |
| 31 | ≈$382K | — | #204,607 | 27,290 | — | 75 | 768 | $68.00 | 3 | 6 | 201 | 10.1y | 2026-11-04 |
31 of 31 shops · observed from public pages, not verified.
Often used with
- Cloudflare 31
- Shopify 31
- Shopify Analytics 31
- Shop Pay 29
- Klaviyo 24
- Google & YouTube (GA4 / Ads) 22
- TikTok Pixel 19
- Pinterest Tag 17
- Meta Pixel 15
- Google Tag Manager 14
- Elevar 10
- Yotpo 9
- Gorgias 7
- Intelligems 7
- Okendo 7
- Snap Pixel 7
- Awin / ShareASale (affiliate) 6
- Klarna 6
- Microsoft Clarity 6
- AppLovin Axon Pixel 5
- NoFraud (fraud prevention) 5
- Nosto 5
- Attentive 4
- Contentsquare 4