$ trust-the.store stack --use "Rokt"
Tech-stack search
Find stores by the apps, pixels and tools detected on their public pages. Pick a tool, then narrow with more (up to 5) or a platform. Across 652 scanned stores.
Platform
11 stores
| # | Shop | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ≈$46M | — | #5,956 | — | — | 83 | 281 | $74.49 | 6 | 9 | 4 | 28.8y | 2026-11-04 | |
| 2 | ≈$11M | — | #50,071 | — | — | 92 | 1205 | $128 | 2 | 4 | 3 | — | 2026-11-04 | |
| 3 | ≈$4M | — | #104,420 | — | — | 80 | 99 | $36.00 | 5 | 8 | 33 | — | 2026-11-04 | |
| 4 | ≈$4M | — | #99,280 | 308,768 | 14,535 | 100 | 1371 | $89.99 | 5 | 8 | 187 | — | 2026-11-04 | |
| 5 | ≈$2M | — | #48,717 | 244,973 | — | 92 | 546 | $35.00 | 8 | 12 | 2 | 16.3y | 2026-11-04 | |
| 6 | ≈$2M | — | #244,172 | 148,735 | 404 | 92 | 137 | $60.00 | 5 | 10 | 51 | 8.6y | 2026-11-04 | |
| 7 | ≈$1M | — | #348,599 | 108,693 | — | 92 | 151 | $17.15 | 6 | 8 | 3 | 25.4y | 2026-11-04 | |
| 8 | ≈$926K | — | #229,163 | — | 0 | 70 | 166 | $54.98 | 9 | 10 | 194 | — | 2026-11-04 | |
| 9 | ≈$896K | — | #229,486 | — | — | 80 | 262 | $53.10 | 3 | 5 | 2 | — | 2026-11-04 | |
| 10 | ≈£283K | — | #568,176 | — | 0 | 93 | 79 | £29.98 | 3 | 6 | 35 | 30.5y | 2026-11-04 | |
| 11 | ≈$174K | — | #226,808 | 46,567 | — | 92 | 63 | $99.00 | 2 | 6 | 160 | 26.9y | 2026-11-04 |
11 of 11 shops · observed from public pages, not verified.
Often used with
- Cloudflare 11
- Klaviyo 11
- Shop Pay 11
- Shopify 11
- Shopify Analytics 11
- Google & YouTube (GA4 / Ads) 9
- Intelligems 8
- AppLovin Axon Pixel 6
- Elevar 6
- Google Tag Manager 5
- TikTok Pixel 5
- Microsoft Clarity 4
- Pinterest Tag 4
- Awin / ShareASale (affiliate) 3
- Meta Pixel 3
- Okendo 3
- Snap Pixel 3
- Global-e 2
- Judge.me 2
- Microsoft Advertising (UET) 2
- NoFraud (fraud prevention) 2
- Northbeam (attribution) 2
- Vibe (CTV ads) 2
- Amplitude 1